TRANSACTION AMOUNT | CASH IN | CASH OUT | SEND MONEY | BUY CREDIT | QPOWER | QBILL |
---|---|---|---|---|---|---|
1- 15 | - | 0.43 | - | - | - | - |
15.01 - 30 | - | 0.75 | - | - | - | - |
30.01 - 60 | - | 1.5 | - | - | - | - |
60.01 - 150 | - | 3 | - | - | - | - |
251 - 500 | - | 6 | - | - | - | - |
300.01 - 600 | - | 11 | - | - | - | - |
600.01 - 1,000 | - | 17 | - | - | - | - |
1,000.01 - 2,000 | - | 25 | - | - | - | - |
2,00.01 - 3,000 | - | 42 | - | - | - | - |
3,000.01 - 4,000 | - | 51.5 | - | - | - | - |
4,000.01 - 7,000 | - | 85 | - | - | - | - |
7,000.01 - 15,000 | - | 155 | - | - | - | - |
QMoney App is a financial platform, not a bank. only banking services & transactions are provided.
Copyright 2022 QMoney. All rights reserved.